LDS
Brochure
Online
Go> Videos
Coming
Soon
Watch
This Space Referral Centre
for Dentists
For Dental Implants
CT Scanning
Refer Your Patient Here>
Call 020 7630 0782
Email Us> An International
Training Centre
for Dentists>
We are Officially UK's
Leading Teeth
Whitening Centre
Osstem Implant System:
Faculty Members
Complete Dental Implant
£1350.00 + Free Consult & X-rays
* offer ends 31 May 2013 0% FINANCE
On All Treatments
£1350.00 + Free Consult & X-rays
* offer ends 31 May 2013 0% FINANCE
On All Treatments
Fee Guide
How Much is your Peace of Mind and Health Worth?
|
What Does an Implant Offer Include? A Dental Implant Offer includes the Dental Implant, the Implant Post and the Crown Only for a single tooth. If other treatments are needed there will be additional charges such as for extractions, CT Scans and temporary teeth. *Offers can be withdrawn without notice. |
Treatment Fee Guide (o% Finance Available. Go>)
Book Your FREE Cosmetic or Dental Implant Consultation Here >
Your Personal Fees will be Confirmed After a Consultation with a Dentist. A Written Estimate is Always Provided.
| Diagnosis & prevention | Fee |
|---|---|
| Examination new patient | £45.00 |
| Extended consultation | £95.00 |
| Recall | £27.00 |
| Small x-rays | £9.00 each |
| Large x-ray | £45.00 each |
| Photos – set of 4 views | £10.00 |
| Photos – single view | £4.00 |
| Hygienist Scaling routine per session | £52.00 |
| Fissure sealants each | £30.00 |
| Periodontist (Consultation) | £150.00 |
| Orthodontist (Consultation) | £95.00 |
| Cosmetic | Fee |
|---|---|
| Tooth whitening | £395.00 |
| Home Maintenance Trays | £150.00 / £200.00 |
| Resin Veneers(bonding) per tooth | £250.00 |
| Porcelain veneers per tooth | £600.00 to £800.00 |
| Inlays | £600.00 to £800.00 |
| Crowns | £600.00 to £800.00 |
| Bridges | £600.00 to £800.00 |
| Shade taken in Studio | £50.00 |
| Orthodontic treatment | 1 Arch / 2 Arches |
|---|---|
| Conventional Fixed | £3500.00 / £5000.00 |
| Lingulal appliance single arch | £5000.00 / £7000.00 |
| Invisalign | £5000.00 / £7000.00 |
| Routine Restorative | Fee |
|---|---|
| Filling - Front per filling | £125.00 |
| Filling - Back per filling | £150.00 |
| Inlays | - |
| Porcelain bonded crowns - from | £600.00 per unit |
| PB Bridge | - |
| Cast post cores | £175.00 |
| Core | £75.00 |
NB:
1. While we attempt to follow the fee guide individual cases will always vary
2. Written estimates to confirm fees will be given
3. Interest free credit Subject to status. Call for details.
| ROOT CANAL TREATMENT | Fee |
|---|---|
| By specialist | First / redo |
| Anterior - from | £350.00 / £395.00 |
| Pre-molar - from | £495.00 / £550.00 |
| Molar - from | £650.00 / £695.00 |
| APICECTOMY per tooth - from | £350.00 |
| DENTURES | Fee |
|---|---|
| Acrylic upper or lower - from | £600.00 each / £950.00 pair |
| Chrome cobalt upper or lower - from | £850.00 each / £1650.00 pair |
| Express fees | P.O.A |
| Same day repair | P.O.A |
| Next day repair | £50.00 |
| Relines / additions | P.O.A |
| EXTRACTIONS | Fee |
|---|---|
| Routine | £150.00 per tooth |
| Extractions of special difficulty | as assessed by dentist |
| Complicated surgery | as discussed with dentist |
| IV sedation per session | £450.00 |
| DENTAL IMPLANT TREATMENT: | Fee |
|---|---|
| OFFER: Complete Dental Implant (each) with Post & Crown (usual price from £1500.00) |
£1350.00 |
| Conventional implant - from | £500.00 |
| Implant post - from | £400.00 |
| Implant crown - from | £600.00 |
| Mini Implants (Approx 4-6 per arch including denture) |
£6000.00 |
| Bone grafting - from | £1500.00 + bone |
| Sinus grafting per sinus - from | £3500.00 + bone |
| Nerve repositioning per side - from | £2500.00 |
| Ramus frame - from | £12000.00 inc denture |
| Intravenous sedation for Implant procedure | £450.00 |
Ask About Our 0% Interest Free Payment Plan
The London Dental Studio, Members of:
The London Dental Studio, As Seen:





